<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outliers: The Story of Success &#8211; Some thoughts about Malcolm Gladwell&#8217;s latest.</title>
	<atom:link href="http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/</link>
	<description>writer, photographer, questioner, wonderer, wanderer</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:12:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlo Alcos</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-23</link>
		<dc:creator>Carlo Alcos</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-23</guid>
		<description>Probably not...but can you give me an example or two? Just curious.</description>
		<content:encoded><![CDATA[<p>Probably not&#8230;but can you give me an example or two? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason ayala</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-22</link>
		<dc:creator>jason ayala</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-22</guid>
		<description>Am I the only one who thinks he goes into the subtlest, most unimportant detail about a mildly important fact concerning his current unnecessary anecdote to prove an only tangential point... in order to fill space?</description>
		<content:encoded><![CDATA[<p>Am I the only one who thinks he goes into the subtlest, most unimportant detail about a mildly important fact concerning his current unnecessary anecdote to prove an only tangential point&#8230; in order to fill space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-11</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-11</guid>
		<description>I&#039;ve gotta say I didn&#039;t enjoy Outliers (and I waited months at my library to get a copy), though I liked Tipping Point and Blink and I tend to enjoy Gladwell&#039;s pieces in The New Yorker. Perhaps his style doesn&#039;t seem novel to me anymore, but I think what didn&#039;t work for me about this book was the way Gladwell takes a single anecdote and uses it to generalize in order to define a cultural phenomenon. The chapters also didn&#039;t seem cohesive to me. Like you, my favorite chapter was the one about the pilots, but in the larger scope of the book, it didn&#039;t quite fit. I agree with his thesis: success is often less about one&#039;s innate abilities and more about external variables, but his narrative strategy and his logic didn&#039;t work for me this time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotta say I didn&#8217;t enjoy Outliers (and I waited months at my library to get a copy), though I liked Tipping Point and Blink and I tend to enjoy Gladwell&#8217;s pieces in The New Yorker. Perhaps his style doesn&#8217;t seem novel to me anymore, but I think what didn&#8217;t work for me about this book was the way Gladwell takes a single anecdote and uses it to generalize in order to define a cultural phenomenon. The chapters also didn&#8217;t seem cohesive to me. Like you, my favorite chapter was the one about the pilots, but in the larger scope of the book, it didn&#8217;t quite fit. I agree with his thesis: success is often less about one&#8217;s innate abilities and more about external variables, but his narrative strategy and his logic didn&#8217;t work for me this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Alcos</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-10</link>
		<dc:creator>Carlo Alcos</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-10</guid>
		<description>Right! Thanks for pointing that out Michelle. Interesting stuff indeed.</description>
		<content:encoded><![CDATA[<p>Right! Thanks for pointing that out Michelle. Interesting stuff indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-9</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-9</guid>
		<description>He also talks about how it makes a difference with public schools- you&#039;re put into kindergarten at a cut-off age too, and kids who are more developed, physically and mentally, have an advantage of being the older in their grade. It&#039;s like a snowball effect- the older ones do great in early grades, get picked for gifted programs, are given more opportunities, and leave the younger kids in their grade in the dust. 

Interesting stuff.</description>
		<content:encoded><![CDATA[<p>He also talks about how it makes a difference with public schools- you&#8217;re put into kindergarten at a cut-off age too, and kids who are more developed, physically and mentally, have an advantage of being the older in their grade. It&#8217;s like a snowball effect- the older ones do great in early grades, get picked for gifted programs, are given more opportunities, and leave the younger kids in their grade in the dust. </p>
<p>Interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Alcos</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-8</link>
		<dc:creator>Carlo Alcos</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-8</guid>
		<description>You&#039;ll have to read it to find out! 

Nah...I&#039;ll tell you...(if others want to wait for the read, stop reading HERE)

It has to do with pro athletes, specifically hockey players, but it probably also applies to other sports. When kids join up for teams/leagues they are signed up depending on the cut off date. Malcolm showed that the overwhelming majority of professional all-star players were born in Jan/Feb. Assuming a cut off date of Dec 31, this means they were the oldest kids in their age group.

Obviously this doesn&#039;t matter a whole deal when you&#039;re older, but when you&#039;re a little kid, those months can mean a big difference in terms of your physical size and maturity. What happens - in a sport where size matters - is the bigger, more mature kids get selected for all-star teams and such, which sets them on a very different path in their career. They are given opportunities that the younger, smaller kids in the same group won&#039;t get and this very much affects the development of the athlete.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll have to read it to find out! </p>
<p>Nah&#8230;I&#8217;ll tell you&#8230;(if others want to wait for the read, stop reading HERE)</p>
<p>It has to do with pro athletes, specifically hockey players, but it probably also applies to other sports. When kids join up for teams/leagues they are signed up depending on the cut off date. Malcolm showed that the overwhelming majority of professional all-star players were born in Jan/Feb. Assuming a cut off date of Dec 31, this means they were the oldest kids in their age group.</p>
<p>Obviously this doesn&#8217;t matter a whole deal when you&#8217;re older, but when you&#8217;re a little kid, those months can mean a big difference in terms of your physical size and maturity. What happens &#8211; in a sport where size matters &#8211; is the bigger, more mature kids get selected for all-star teams and such, which sets them on a very different path in their career. They are given opportunities that the younger, smaller kids in the same group won&#8217;t get and this very much affects the development of the athlete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://carlo-alcos.com/2009/09/30/outliers-the-story-of-success-some-thoughts-about-malcolm-gladwells-latest/comment-page-1/#comment-7</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://carlo-alcos.com/?p=41#comment-7</guid>
		<description>Carlo - I know you don&#039;t have to answer this, but what is our birth month supposed to have to do with our chances for success?</description>
		<content:encoded><![CDATA[<p>Carlo &#8211; I know you don&#8217;t have to answer this, but what is our birth month supposed to have to do with our chances for success?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
